Monday, December 10, 2007

Cy Young Award Winners, National League

Year Pitcher Team Record Saves ERA
1956 Don Newcombe Brooklyn Dodgers (NL) 27–7 0 3.06
1957 Warren Spahn Milwaukee Braves (NL) 21–11 3 2.69
1958 Bob Turley New York Yankees (AL) 21–7 1 2.97
1959 Early Wynn Chicago White Sox (AL) 22–10 0 3.17
1960 Vern Law Pittsburgh Pirates (NL) 20–9 0 3.08
1961 Whitey Ford New York Yankees (AL) 25–4 0 3.21
1962 Don Drysdale Los Angeles Dodgers (NL) 25–9 1 2.84
1963 Sandy Koufax Los Angeles Dodgers (NL) 25–5 0 1.88
1964 Dean Chance Los Angeles Angels (AL) 20–9 4 1.65
1965 Sandy Koufax Los Angeles Dodgers (NL) 26–8 2 2.04
1966 Sandy Koufax Los Angeles Dodgers (NL) 27–9 0 1.73
1967 Mike McCormick San Francisco Giants 22–10 0 2.85
1968 Bob Gibson St. Louis Cardinals 22–9 0 1.12
1969 Tom Seaver New York Mets 25–7 0 2.21
1970 Bob Gibson St. Louis Cardinals 23–7 0 3.12
1971 Ferguson Jenkins Chicago Cubs 24–13 0 2.77
1972 Steve Carlton Philadelphia Phillies 27–10 0 1.98
1973 Tom Seaver New York Mets 19–10 0 2.08
1974 Mike Marshall Los Angeles Dodgers 15–12 21 2.42
1975 Tom Seaver New York Mets 22–9 0 2.38
1976 Randy Jones San Diego Padres 22–14 0 2.74
1977 Steve Carlton Philadelphia Phillies 23–10 0 2.64
1978 Gaylord Perry San Diego Padres 21–6 0 2.73
1979 Bruce Sutter Chicago Cubs 6–6 37 2.22
1980 Steve Carlton Philadelphia Phillies 24–9 0 2.34
1981 Fernando Valenzuela Los Angeles Dodgers 13–7 0 2.48
1982 Steve Carlton Philadelphia Phillies 23–11 0 3.11
1983 John Denny Philadelphia Phillies 19–6 0 2.37
1984 Rick Sutcliffe Chicago Cubs 16–1 0 2.69
1985 Dwight Gooden New York Mets 24–4 0 1.53
1986 Mike Scott Houston Astros 18–10 0 2.22
1987 Steve Bedrosian Philadelphia Phillies 5–3 40 2.83
1988 Orel Hershiser Los Angeles Dodgers 23–8 1 2.26
1989 Mark Davis San Diego Padres 4–3 44 1.85
1990 Doug Drabek Pittsburgh Pirates 22–6 0 2.76
1991 Tom Glavine Atlanta Braves 20–11 0 2.55
1992 Greg Maddux Chicago Cubs 20–11 0 2.18
1993 Greg Maddux Atlanta Braves 20–10 0 2.36
1994 Greg Maddux Atlanta Braves 16–6 0 1.56
1995 Greg Maddux Atlanta Braves 19–2 0 1.63
1996 John Smoltz Atlanta Braves 24–8 0 2.94
1997 Pedro Martínez Montreal Expos 17–8 0 1.90
1998 Tom Glavine Atlanta Braves 20–6 0 2.47
1999 Randy Johnson Arizona Diamondbacks 17–9 0 2.49
2000 Randy Johnson Arizona Diamondbacks 19–7 0 2.64
2001 Randy Johnson Arizona Diamondbacks 21–6 0 2.49
2002 Randy Johnson Arizona Diamondbacks 24–5 0 2.32
2003 Eric Gagné Los Angeles Dodgers 2–3 55 1.20
2004 Roger Clemens Houston Astros 18–4 0 2.98
2005 Chris Carpenter St. Louis Cardinals 21–5 0 2.83
2006 Brandon Webb Arizona Diamondbacks 16-8 0 3.10
2007 Jake Peavy San Diego Padres 19–6 0 2.54

No comments: