1956 Don Newcombe Brooklyn Dodgers (NL) 27–7 0 3.06
1957 Warren Spahn Milwaukee Braves (NL) 21–11 3 2.69
1958 Bob Turley New York Yankees (AL) 21–7 1 2.97
1959 Early Wynn Chicago White Sox (AL) 22–10 0 3.17
1960 Vern Law Pittsburgh Pirates (NL) 20–9 0 3.08
1961 Whitey Ford New York Yankees (AL) 25–4 0 3.21
1962 Don Drysdale Los Angeles Dodgers (NL) 25–9 1 2.84
1963 Sandy Koufax Los Angeles Dodgers (NL) 25–5 0 1.88
1964 Dean Chance Los Angeles Angels (AL) 20–9 4 1.65
1965 Sandy Koufax Los Angeles Dodgers (NL) 26–8 2 2.04
1966 Sandy Koufax Los Angeles Dodgers (NL) 27–9 0 1.73
1967 Jim Lonborg Boston Red Sox 22–9 0 3.16
1968 Denny McLain Detroit Tigers 31–6 0 1.96
1969 Mike Cuellar Denny McLain Baltimore Orioles Detroit Tigers 23–11 24–9 0 0 2.38 2.80
1970 Jim Perry Minnesota Twins 24–12 0 3.04
1971 Vida Blue Oakland Athletics 24–8 0 1.82
1972 Gaylord Perry Cleveland Indians 24–16 1 1.92
1973 Jim Palmer Baltimore Orioles 22–9 1 2.40
1974 Catfish Hunter Oakland Athletics 25–12 0 2.49
1975 Jim Palmer Baltimore Orioles 23–11 1 2.09
1976 Jim Palmer Baltimore Orioles 22–13 0 2.51
1977 Sparky Lyle New York Yankees 13–5 26 2.17
1978 Ron Guidry New York Yankees 25–3 0 1.74
1979 Mike Flanagan Baltimore Orioles 23–9 0 3.08
1980 Steve Stone Baltimore Orioles 25–7 0 3.23
1981 Rollie Fingers Milwaukee Brewers 6–3 28 1.04
1982 Pete Vuckovich Milwaukee Brewers 18–6 0 3.34
1983 LaMarr Hoyt Chicago White Sox 24–10 0 3.66
1984 Willie Hernández Detroit Tigers 9–3 32 1.92
1985 Bret Saberhagen Kansas City Royals 20–6 0 2.87
1986 Roger Clemens Boston Red Sox 24–4 0 2.48
1987 Roger Clemens Boston Red Sox 20–9 0 2.97
1988 Frank Viola Minnesota Twins 24–7 0 2.64
1989 Bret Saberhagen Kansas City Royals 23–6 0 2.16
1990 Bob Welch Oakland Athletics 27–6 0 2.95
1991 Roger Clemens Boston Red Sox 18–10 0 2.62
1992 Dennis Eckersley Oakland Athletics 7–1 51 1.91
1993 Jack McDowell Chicago White Sox 22–10 0 3.37
1994 David Cone Kansas City Royals 16–5 0 2.94
1995 Randy Johnson Seattle Mariners 18–2 0 2.48
1996 Pat Hentgen Toronto Blue Jays 20–10 0 3.22
1997 Roger Clemens Toronto Blue Jays 21–7 0 2.05
1998 Roger Clemens Toronto Blue Jays 20–6 0 2.65
1999 Pedro Martínez Boston Red Sox 23–4 0 2.07
2000 Pedro Martínez Boston Red Sox 18–6 0 1.74
2001 Roger Clemens New York Yankees 20–3 0 3.51
2002 Barry Zito Oakland Athletics 23–5 0 2.75
2003 Roy Halladay Toronto Blue Jays 22–7 0 3.25
2004 Johan Santana Minnesota Twins 20–6 0 2.61
2005 Bartolo Colón Los Angeles Angels of Anaheim 21–8 0 3.48
2006 Johan Santana Minnesota Twins 19–6 0 2.77
2007 C.C. Sabathia Cleveland Indians 19-7 0 3.21
Saturday, December 1, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment