Year | Presidential candidate | Party | Vice-presidential candidate |
---|---|---|---|
1804 | Thomas Jefferson Charles C. Pinckney | Dem.-Rep. Federalist | George Clinton Rufus King |
1808 | James Madison Charles C. Pinckney George Clinton Votes not cast | Dem.-Rep. Federalist Dem.-Rep. | George Clinton Rufus King John Langdon James Madison James Monroe Votes not cast |
1812 | James Madison De Witt Clinton Votes not cast | Dem.-Rep. Federalist | Elbridge Gerry Jared Ingersoll Votes not cast |
1816 | James Monroe Rufus King Votes not cast | Dem.-Rep. Federalist | Daniel D. Tompkins John E. Howard James Ross John Marshall Robert G. Harper Votes not cast |
1820 | James Monroe John Quincy Adams Votes not cast | Dem-Rep Ind. (no party) | Daniel D. Tompkins Richard Stockton Daniel Rodney Richard Rush Robert G. Harper Votes not cast |
1824 | John Quincy Adams Andrew Jackson William H. Crawford Henry Clay | (no party) (no party) (no party) (no party) | John C. Calhoun Nathan Sanford Nathaniel Macon Andrew Jackson Martin Van Buren Henry Clay Votes not cast |
1828 | Andrew Jackson John Quincy Adams | Democratic Natl. Rep. | John C. Calhoun Richard Rush William Smith |
1832 | Andrew Jackson Henry Clay John Floyd William Wirt Votes not cast | Democratic Natl. Rep. Ind. (no party) Antimasonic | Martin Van Buren John Sergeant Henry Lee Amos Ellmaker William Wilkins Votes not cast |
1836 | Martin Van Buren William H. Harrison Hugh L. White Daniel Webster W. P. Mangum | Democratic Whig Whig Whig Ind. (no party) | Richard M. Johnson Francis Granger John Tyler William Smith |
1840 | William H. Harrison Martin Van Buren | Whig Democratic | John Tyler Richard M. Johnson L. W. Tazewell James K. Polk |
1844 | James K. Polk Henry Clay | Democratic Whig | George M. Dallas Theo. Frelinghuysen |
1848 | Zachary Taylor Lewis Cass | Whig Democratic | Millard Fillmore William O. Butler |
1852 | Franklin Pierce Winfield Scott | Democratic Whig | William R. King William A. Graham |
1856 | James Buchanan John C. Fremont Millard Fillmore | Democratic Republican American | John C. Breckinridge William L. Dayton A. J. Donelson |
1860 | Abraham Lincoln John C. Breckinridge John Bell Stephen A. Douglas | Republican Democratic Const. Union Democratic | Hannibal Hamlin Joseph Lane Edward Everett H. V. Johnson |
1864 | Abraham Lincoln George B. McClellan | Union Democratic | Andrew Johnson G. H. Pendleton |
1868 | Ulysses S. Grant Horatio Seymour Votes not counted | Republican Democratic | Schuyler Colfax Francis P. Blair, Jr. Votes not counted |
Friday, November 30, 2007
U.S. Presidential Elections 1804-1868
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment