Year | Presidential candidate | Party | Vice-presidential candidate and party |
---|---|---|---|
1872 | Ulysses S. Grant Horace Greeley Thomas A. Hendricks B. Gratz Brown Charles J. Jenkins David Davis Votes not counted | Republican Dem., Liberal Rep. Democratic Dem., Liberal Rep. Democratic Democratic | Henry Wilson—R B. Gratz Brown—D, LR—(47) Scattering—(19) Vote not counted—(14) |
1876 | Rutherford B. Hayes Samuel J. Tilden Peter Cooper | Republican Democratic Greenback | William A. Wheeler—R Thomas A. Hendricks—D Samuel F. Cary—G |
1880 | James A. Garfield Winfield S. Hancock James B. Weaver | Republican Democratic Greenback | Chester A. Arthur—R William H. English—D B. J. Chambers—G |
1884 | Grover Cleveland James G. Blaine Benjamin F. Butler John P. St. John | Democratic Republican Greenback Prohibition | Thomas A. Hendricks—D John A. Logan—R A. M. West—G William Daniel—P |
1888 | Benjamin Harrison Grover Cleveland Clinton B. Fisk Alson J. Streeter | Republican Democratic Prohibition Union Labor | Levi P. Morton—R A. G. Thurman—D John A. Brooks—P Charles E. Cunningham—UL |
1892 | Grover Cleveland Benjamin Harrison James B. Weaver John Bidwell | Democratic Republican People's Prohibition | Adlai E. Stevenson—D Whitelaw Reid—R James G. Field—Peo James B. Cranfill—P |
1896 | William McKinley William J. Bryan John M. Palmer Joshua Levering | Republican Dem., People's Natl. Dem. Prohibition | Garret A. Hobart—R Arthur Sewall—D—(149) Thomas E. Watson—Peo—(27) Simon B. Buckner—ND Hale Johnson—P |
1900 | William McKinley William J. Bryan Eugene V. Debs | Republican Dem., People's Social Democratic | Theodore Roosevelt—R Adlai E. Stevenson—D, Peo Job Harriman—SD |
1904 | Theodore Roosevelt Alton B. Parker Eugene V. Debs | Republican Democratic Socialist | Charles W. Fairbanks—R Henry G. Davis—D Benjamin Hanford—S |
1908 | William H. Taft William J. Bryan Eugene V. Debs | Republican Democratic Socialist | James S. Sherman—R John W. Kern—D Benjamin Hanford—S |
1912 | Woodrow Wilson Theodore Roosevelt William H. Taft Eugene V. Debs | Democratic Progressive Republican Socialist | Thomas R. Marshall—D Hiram Johnson—Prog Nicholas M. Butler—R Emil Seidel—S |
1916 | Woodrow Wilson Charles E. Hughes A. L. Benson | Democratic Republican Socialist | Thomas R. Marshall—D Charles W. Fairbanks—R G. R. Kirkpatrick—S |
1920 | Warren G. Harding James M. Cox Eugene V. Debs | Republican Democratic Socialist | Calvin Coolidge—R Franklin D. Roosevelt—D Seymour Stedman—S |
1924 | Calvin Coolidge John W. Davis Robert M. LaFollette | Republican Democratic Progressive, Socialist | Charles G. Dawes—R Charles W. Bryan—D Burton K. Wheeler—Prog, S |
1928 | Herbert Hoover Alfred E. Smith Norman Thomas | Republican Democratic Socialist | Charles Curtis—R Joseph T. Robinson—D James H. Maurer—S |
1932 | Franklin D. Roosevelt Herbert Hoover Norman Thomas | Democratic Republican Socialist | John N. Garner—D Charles Curtis—R James H. Maurer—S |
1936 | Franklin D. Roosevelt Alfred M. Landon Norman Thomas | Democratic Republican Socialist | John N. Garner—D Frank Knox—R George Nelson—S |
1940 | Franklin D. Roosevelt Wendell L. Willkie Norman Thomas | Democratic Republican Socialist | Henry A. Wallace—D Charles L. McNary—R Maynard C. Krueger—S |
1944 | Franklin D. Roosevelt Thomas E. Dewey Norman Thomas | Democratic Republican Socialist | Harry S. Truman—D John W. Bricker—R Darlington Hoopes—S |
1948 | Harry S. Truman Thomas E. Dewey J. Strom Thurmond Henry A. Wallace Norman Thomas | Democratic Republican States' Rights Dem. Progressive Socialist | Alben W. Barkley—D Earl Warren—R Fielding L. Wright—SR Glen Taylor—Prog Tucker P. Smith—S |
1952 | Dwight D. Eisenhower Adlai E. Stevenson | Republican Democratic | Richard M. Nixon—R John J. Sparkman—D |
1956 | Dwight D. Eisenhower Adlai E. Stevenson | Republican Democratic | Richard M. Nixon—R Estes Kefauver—D |
1960 | John F. Kennedy Richard M. Nixon | Democratic Republican | Lyndon B. Johnson—D Henry Cabot Lodge—R |
1964 | Lyndon B. Johnson Barry M. Goldwater | Democratic Republican | Hubert H. Humphrey—D William E. Miller—R |
1968 | Richard M. Nixon Hubert H. Humphrey George C. Wallace | Republican Democratic American Independent | Spiro T. Agnew—R Edmund S. Muskie—D Curtis F. LeMay—Al |
1972 | Richard M. Nixon George McGovern John G. Schmitz | Republican Democratic American | Spiro T. Agnew—R Sargent Shriver—D Thomas J. Anderson—A |
1976 | Jimmy Carter Gerald R. Ford Eugene J. McCarthy | Democratic Republican Independent | Walter F. Mondale—D Robert J. Dole—R None |
1980 | Ronald Reagan Jimmy Carter John B. Anderson | Republican Democratic Independent | George Bush—R Walter F. Mondale—D Patrick J. Lucey—I |
1984 | Ronald Reagan Walter F. Mondale | Republican Democratic | George Bush—R Geraldine A. Ferraro—D |
1988 | George H. Bush Michael S. Dukakis | Republican Democratic | J. Danforth Quayle—R Lloyd Bentsen—D |
1992 | William J. Clinton George H. Bush H. Ross Perot | Democratic Republican Independent | Albert A. Gore, J.—D J. Danforth Quayle—R James B. Stockdale—I |
1996 | William J. Clinton Robert J. Dole H. Ross Perot | Democratic Republican Reform Party | Albert A. Gore, Jr.—D Jack F. Kemp—R Pat Choate—RP |
2000 | George W. Bush Albert A. Gore Ralph Nader | Republican Democratic Green Party | Richard B. Cheney—R Joseph I. Lieberman—D Winona LaDuke—GP |
2004 | George W. Bush John F. Kerry | Republican Democratic | Richard B. Cheney—R John Edwards—D |
Friday, November 30, 2007
U.S. Presidential Elections 1872-2004
U.S. Presidential Elections 1804-1868
Year | Presidential candidate | Party | Vice-presidential candidate |
---|---|---|---|
1804 | Thomas Jefferson Charles C. Pinckney | Dem.-Rep. Federalist | George Clinton Rufus King |
1808 | James Madison Charles C. Pinckney George Clinton Votes not cast | Dem.-Rep. Federalist Dem.-Rep. | George Clinton Rufus King John Langdon James Madison James Monroe Votes not cast |
1812 | James Madison De Witt Clinton Votes not cast | Dem.-Rep. Federalist | Elbridge Gerry Jared Ingersoll Votes not cast |
1816 | James Monroe Rufus King Votes not cast | Dem.-Rep. Federalist | Daniel D. Tompkins John E. Howard James Ross John Marshall Robert G. Harper Votes not cast |
1820 | James Monroe John Quincy Adams Votes not cast | Dem-Rep Ind. (no party) | Daniel D. Tompkins Richard Stockton Daniel Rodney Richard Rush Robert G. Harper Votes not cast |
1824 | John Quincy Adams Andrew Jackson William H. Crawford Henry Clay | (no party) (no party) (no party) (no party) | John C. Calhoun Nathan Sanford Nathaniel Macon Andrew Jackson Martin Van Buren Henry Clay Votes not cast |
1828 | Andrew Jackson John Quincy Adams | Democratic Natl. Rep. | John C. Calhoun Richard Rush William Smith |
1832 | Andrew Jackson Henry Clay John Floyd William Wirt Votes not cast | Democratic Natl. Rep. Ind. (no party) Antimasonic | Martin Van Buren John Sergeant Henry Lee Amos Ellmaker William Wilkins Votes not cast |
1836 | Martin Van Buren William H. Harrison Hugh L. White Daniel Webster W. P. Mangum | Democratic Whig Whig Whig Ind. (no party) | Richard M. Johnson Francis Granger John Tyler William Smith |
1840 | William H. Harrison Martin Van Buren | Whig Democratic | John Tyler Richard M. Johnson L. W. Tazewell James K. Polk |
1844 | James K. Polk Henry Clay | Democratic Whig | George M. Dallas Theo. Frelinghuysen |
1848 | Zachary Taylor Lewis Cass | Whig Democratic | Millard Fillmore William O. Butler |
1852 | Franklin Pierce Winfield Scott | Democratic Whig | William R. King William A. Graham |
1856 | James Buchanan John C. Fremont Millard Fillmore | Democratic Republican American | John C. Breckinridge William L. Dayton A. J. Donelson |
1860 | Abraham Lincoln John C. Breckinridge John Bell Stephen A. Douglas | Republican Democratic Const. Union Democratic | Hannibal Hamlin Joseph Lane Edward Everett H. V. Johnson |
1864 | Abraham Lincoln George B. McClellan | Union Democratic | Andrew Johnson G. H. Pendleton |
1868 | Ulysses S. Grant Horatio Seymour Votes not counted | Republican Democratic | Schuyler Colfax Francis P. Blair, Jr. Votes not counted |
Early U.S. Presidential Elections
Year | Presidential candidate | Party | Electoral votes |
---|---|---|---|
1789 | George Washington John Adams Scattering Votes not cast | (no party) (no party) (no party) | 69 34 35 8 |
1792 | George Washington John Adams George Clinton Thomas Jefferson Aaron Burr Votes not cast | Federalist Federalist Anti-Federalist Anti-Federalist Anti-Federalist | 132 77 50 4 1 6 |
1796 | John Adams Thomas Jefferson Thomas Pinckney Aaron Burr Scattering | Federalist Dem.-Rep. Federalist Dem.-Rep. | 71 68 59 30 48 |
1800 | Thomas Jefferson Aaron Burr John Adams Charles C. Pinckney John Jay | Dem.-Rep. Dem.-Rep. Federalist Federalist Federalist | 73 73 65 64 1 |
Subscribe to:
Posts (Atom)